HomeStore

EGR Valve for Fiat, Mercedes-Benz, Nissan, Opel, Renault

Product image 1
1 / 5

EGR Valve for Fiat, Mercedes-Benz, Nissan, Opel, Renault

OEM Number: 4423192, 47109948R, 6000640288, 626140260, 62614060, A6260103300, A6260103400, A6261400060, A6261400260

Quantity:1
Make Model Variant Type Engine Chassis Year
Fiat Talento Diesel Bus 1.6 D 1598cc 107KW 145HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Bus 1.6 D 1598cc 70KW 95HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Bus 1.6 D 1598cc 92KW 125HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Platform/Chassis 1.6 D 1598cc 107KW 145HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Platform/Chassis 1.6 D 1598cc 89KW 121HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Platform/Chassis 1.6 D 1598cc 92KW 125HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 107KW 145HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 70KW 95HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 85KW 115HP R9M 408 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 89KW 121HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 92KW 125HP R9M 452 FWD 296_ 2016-2020
Mercedes-Benz C-Class Diesel Estate C 180 BlueTEC / d 1598cc 85KW 116HP OM 626.951 RWD S205 2014-2018
Mercedes-Benz C-Class Diesel Estate C 200 BlueTEC / d 1598cc 100KW 136HP OM 626.951 RWD S205 2014-2018
Mercedes-Benz C-Class Diesel Saloon C 180 BlueTEC / d 1598cc 85KW 116HP OM 626.951 RWD W205 2014-2018
Mercedes-Benz C-Class Diesel Saloon C 200 BlueTEC / d 1598cc 100KW 136HP OM 626.951 RWD W205 2014-2018
Mercedes-Benz Vito Diesel Bus 109 CDI / 109 BlueTEC 1598cc 65KW 88HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Bus 111 CDI / 111 BlueTEC 1598cc 84KW 114HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van 109 CDI 1598cc 65KW 88HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van 111 CDI 1598cc 84KW 114HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van/Estate 109 CDI 1598cc 65KW 88HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van/Estate 111 CDI 1598cc 84KW 114HP OM 622.951 FWD W447 2014-2020
Nissan NV300 Diesel Bus 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD X82 2016-2020
Nissan NV300 Diesel Bus 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD X82 2016-2020
Nissan NV300 Diesel Bus 2.0 dCi 145 1997cc 107KW 145HP M9R 710 FWD X82 2019-2020
Nissan NV300 Diesel Van 1.6 dci 95 1598cc 70KW 95HP R9M 413;R9M 415 FWD X82 2016-2020
Nissan Qashqai Diesel SUV 1.6 dCi 1598cc 96KW 130HP R9M FWD II J11, J11_ 2013-2020
Nissan Qashqai Diesel SUV 1.6 dCi ALL MODE 4x4-i 1598cc 96KW 130HP R9M AWD II J11, J11_ 2013-2020
Nissan Qashqai+2 Diesel SUV 1.6 dCi 1598cc 96KW 130HP R9M FWD I J10,JJ10E,NJ10 2011-2013
Nissan Qashqai+2 Diesel SUV 1.6 dCi All-wheel Drive 1598cc 96KW 130HP R9M AWD I J10,JJ10E,NJ10 2011-2013
Nissan X-Trail Diesel SUV 1.6 dCi 1598cc 96KW 130HP R9M FWD T32_ 2014-2020
Nissan X-Trail Diesel SUV 1.6 dCi ALL MODE 4x4-i 1598cc 96KW 130HP R9M AWD T32_ 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 103KW 140HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 107KW 145HP R9M 452 FWD B X82 2015-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 66KW 90HP R9M 408 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 70KW 95HP R9M 413 FWD B X82 2015-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 85KW 116HP R9M 408;R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 88KW 120HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 92KW 125HP R9M 452 FWD B X82 2015-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 103KW 140HP R9M 450 FWD B X82 2015-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 107KW 146HP R9M 452 FWD B X82 2016-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 85KW 116HP R9M 408;R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 88KW 120HP R9M 450 FWD B X82 2015-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 92KW 125HP R9M 452 FWD B X82 2016-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 103KW 140HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 107KW 146HP R9M 452 FWD B X82 2016-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 66KW 90HP R9M 408 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 70KW 95HP R9M 413 FWD B X82 2016-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 85KW 116HP R9M 408;R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 88KW 120HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 92KW 125HP R9M 452 FWD B X82 2016-2020
Renault Espace Diesel MPV 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD V JR_ 2015-2020
Renault Espace Diesel MPV 1.6 dCi 160 1598cc 118KW 160HP R9M 452 FWD V JR_ 2015-2020
Renault Fluence Diesel Saloon 1.6 dCi 1598cc 96KW 130HP R9M 402 FWD L3_ 2014-2020
Renault Grand Scenic Diesel MPV 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 FWD III JZ0/1_ 2011-2020
Renault Grand Scenic Diesel MPV 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV R9_ 2016-2020
Renault Grand Scenic Diesel MPV 1.6 dCi 160 1598cc 118KW 160HP R9M 452 FWD IV R9_ 2016-2020
Renault Grand Scenic Diesel MPV 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 400;R9N 401 FWD IV R9_ 2018-2020
Renault Grand Scenic Diesel MPV 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 400;R9N 401 FWD IV R9_ 2018-2020
Renault Kadjar Diesel SUV 1.6 dCi 130 1598cc 96KW 130HP R9M 414 FWD HA_,HL_ 2015-2020
Renault Kadjar Diesel SUV 1.6 dCi 130 4x4 1598cc 96KW 130HP R9M 414 AWD HA_,HL_ 2015-2020
Renault Kadjar Diesel SUV 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD HA_,HL_ 2018-2020
Renault Kadjar Diesel SUV 1.7 Blue dCi 150 4WD 1749cc 110KW 150HP R9N 401 AWD HA_,HL_ 2018-2020
Renault Koleos Diesel SUV 1.6 dCi 130 1598cc 96KW 130HP R9M 409;R9M 414 FWD II HC_ 2016-2020
Renault Koleos Diesel SUV 1.7 BLUE dCi 150 1749cc 110KW 150HP R9N 401 FWD II HC_ 2019-2020
Renault Megane Diesel Coupe 1.6 dCi 1598cc 96KW 130HP R9M 402 FWD III DZ0/1_ 2011-2020
Renault Megane Diesel Estate 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 FWD III KZ0/1 2011-2020
Renault Megane Diesel Estate 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV K9A/M/N_ 2016-2020
Renault Megane Diesel Estate 1.6 dCi 165 1598cc 120KW 163HP R9M 452 FWD IV K9A/M/N_ 2016-2020
Renault Megane Diesel Estate 1.8 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD IV K9A/M/N_ 2019-2020
Renault Megane Diesel Hatchback 1.5 dCi 1461cc 81KW 110HP K9K 636;K9K 836;K9K 837;K9K 846 FWD III BZ0/1_ 2009-2020
Renault Megane Diesel Hatchback 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404 FWD III BZ0/1_ 2011-2020
Renault Megane Diesel Hatchback 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV B9A/M/N_ 2015-2020
Renault Megane Diesel Hatchback 1.6 dCi 165 1598cc 120KW 163HP R9M 452 FWD IV B9A/M/N_ 2015-2020
Renault Megane Diesel Hatchback 1.8 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD IV B9A/M/N_ 2019-2020
Renault Megane Diesel Saloon 1.6 dCi 130 1598cc 96KW 130HP -- FWD IV 2016-2020
Renault Megane CC Diesel Convertible 1.6 dCi 1598cc 96KW 130HP R9M 402 FWD EZ0/1_ 2011-2020
Renault Scenic Diesel MPV 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 FWD III JZ0/1_ 2011-2020
Renault Scenic Diesel MPV 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV J9_ 2016-2020
Renault Scenic Diesel MPV 1.6 dCi 160 1598cc 118KW 160HP R9M 452 FWD IV J9_ 2016-2020
Renault Scenic Diesel MPV 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 400;R9N 401 FWD IV J9_ 2018-2020
Renault Scenic Diesel MPV 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 400;R9N 401 FWD IV J9_ 2018-2020
Renault Talisman Diesel Estate 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD KP_ 2016-2020
Renault Talisman Diesel Estate 1.6 dCi 160 1598cc 118KW 160HP R9M 452;R9M 453 FWD KP_ 2016-2020
Renault Talisman Diesel Estate 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 401 FWD KP_ 2018-2020
Renault Talisman Diesel Estate 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD KP_ 2018-2020
Renault Talisman Diesel Saloon 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD L2M_ 2015-2020
Renault Talisman Diesel Saloon 1.6 dCi 160 1598cc 118KW 160HP R9M 452;R9M 453 FWD L2M_ 2015-2020
Renault Talisman Diesel Saloon 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 401 FWD L2M_ 2018-2020
Renault Talisman Diesel Saloon 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD L2M_ 2018-2020
Renault Trafic Diesel Bus 1.6 dCi 115 1598cc 85KW 116HP R9M 408 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 120 1598cc 88KW 120HP R9M 450 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 120 1598cc 89KW 121HP R9M 415 FWD III JG_ 2019-2020
Renault Trafic Diesel Bus 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD III JG_ 2015-2020
Renault Trafic Diesel Bus 1.6 dCi 140 1598cc 103KW 140HP R9M 450 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD III JG_ 2015-2020
Renault Trafic Diesel Bus 1.6 dCi 90 1598cc 66KW 90HP R9M 408 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415 FWD III JG_ 2015-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 120 1598cc 88KW 120HP R9M 450 FWD III EG_ 2014-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD III EG_ 2015-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 140 1598cc 103KW 140HP R9M 450 FWD III EG_ 2014-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD III EG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 115 1598cc 85KW 116HP R9M 408 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 120 1598cc 88KW 120HP R9M 450 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 120 1598cc 89KW 121HP R9M 413 FWD III FG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD III FG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 140 1598cc 103KW 140HP R9M 450 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD III FG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 90 1598cc 66KW 90HP R9M 408 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415 FWD III FG_ 2015-2020
Make Model Variant Type Engine Chassis Year
Our SKU : TMA6261400260_313

All our EGR Valves are OEM quality and reliable after-market car parts. This EGR Valve is specifically compatible with Fiat: Talento, Mercedes-Benz: C-Class, Vito, Nissan: NV300, Qashqai, Qashqai+2, X-Trail, Opel: Vivaro, Renault: Espace, Fluence, Grand Scenic, Kadjar, Koleos, Megane, Megane CC, Scenic, Talisman, Trafic.

Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.

If you are still not sure about the compatibility of this part with your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.
$617.40

Original: $2,058.01

-70%
EGR Valve for Fiat, Mercedes-Benz, Nissan, Opel, Renault

$2,058.01

$617.40

Product Information

Shipping & Returns

Description

OEM Number: 4423192, 47109948R, 6000640288, 626140260, 62614060, A6260103300, A6260103400, A6261400060, A6261400260

Quantity:1
Make Model Variant Type Engine Chassis Year
Fiat Talento Diesel Bus 1.6 D 1598cc 107KW 145HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Bus 1.6 D 1598cc 70KW 95HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Bus 1.6 D 1598cc 92KW 125HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Platform/Chassis 1.6 D 1598cc 107KW 145HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Platform/Chassis 1.6 D 1598cc 89KW 121HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Platform/Chassis 1.6 D 1598cc 92KW 125HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 107KW 145HP R9M 452 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 70KW 95HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 85KW 115HP R9M 408 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 89KW 121HP R9M 413 FWD 296_ 2016-2020
Fiat Talento Diesel Van 1.6 D 1598cc 92KW 125HP R9M 452 FWD 296_ 2016-2020
Mercedes-Benz C-Class Diesel Estate C 180 BlueTEC / d 1598cc 85KW 116HP OM 626.951 RWD S205 2014-2018
Mercedes-Benz C-Class Diesel Estate C 200 BlueTEC / d 1598cc 100KW 136HP OM 626.951 RWD S205 2014-2018
Mercedes-Benz C-Class Diesel Saloon C 180 BlueTEC / d 1598cc 85KW 116HP OM 626.951 RWD W205 2014-2018
Mercedes-Benz C-Class Diesel Saloon C 200 BlueTEC / d 1598cc 100KW 136HP OM 626.951 RWD W205 2014-2018
Mercedes-Benz Vito Diesel Bus 109 CDI / 109 BlueTEC 1598cc 65KW 88HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Bus 111 CDI / 111 BlueTEC 1598cc 84KW 114HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van 109 CDI 1598cc 65KW 88HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van 111 CDI 1598cc 84KW 114HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van/Estate 109 CDI 1598cc 65KW 88HP OM 622.951 FWD W447 2014-2020
Mercedes-Benz Vito Diesel Van/Estate 111 CDI 1598cc 84KW 114HP OM 622.951 FWD W447 2014-2020
Nissan NV300 Diesel Bus 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD X82 2016-2020
Nissan NV300 Diesel Bus 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD X82 2016-2020
Nissan NV300 Diesel Bus 2.0 dCi 145 1997cc 107KW 145HP M9R 710 FWD X82 2019-2020
Nissan NV300 Diesel Van 1.6 dci 95 1598cc 70KW 95HP R9M 413;R9M 415 FWD X82 2016-2020
Nissan Qashqai Diesel SUV 1.6 dCi 1598cc 96KW 130HP R9M FWD II J11, J11_ 2013-2020
Nissan Qashqai Diesel SUV 1.6 dCi ALL MODE 4x4-i 1598cc 96KW 130HP R9M AWD II J11, J11_ 2013-2020
Nissan Qashqai+2 Diesel SUV 1.6 dCi 1598cc 96KW 130HP R9M FWD I J10,JJ10E,NJ10 2011-2013
Nissan Qashqai+2 Diesel SUV 1.6 dCi All-wheel Drive 1598cc 96KW 130HP R9M AWD I J10,JJ10E,NJ10 2011-2013
Nissan X-Trail Diesel SUV 1.6 dCi 1598cc 96KW 130HP R9M FWD T32_ 2014-2020
Nissan X-Trail Diesel SUV 1.6 dCi ALL MODE 4x4-i 1598cc 96KW 130HP R9M AWD T32_ 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 103KW 140HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 107KW 145HP R9M 452 FWD B X82 2015-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 66KW 90HP R9M 408 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 70KW 95HP R9M 413 FWD B X82 2015-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 85KW 116HP R9M 408;R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 88KW 120HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Bus 1.6 CDTI 1598cc 92KW 125HP R9M 452 FWD B X82 2015-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 103KW 140HP R9M 450 FWD B X82 2015-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 107KW 146HP R9M 452 FWD B X82 2016-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 85KW 116HP R9M 408;R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 88KW 120HP R9M 450 FWD B X82 2015-2020
Opel Vivaro Diesel Platform/Chassis 1.6 CDTI 1598cc 92KW 125HP R9M 452 FWD B X82 2016-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 103KW 140HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 107KW 146HP R9M 452 FWD B X82 2016-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 66KW 90HP R9M 408 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 70KW 95HP R9M 413 FWD B X82 2016-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 85KW 116HP R9M 408;R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 88KW 120HP R9M 450 FWD B X82 2014-2020
Opel Vivaro Diesel Van 1.6 CDTI 1598cc 92KW 125HP R9M 452 FWD B X82 2016-2020
Renault Espace Diesel MPV 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD V JR_ 2015-2020
Renault Espace Diesel MPV 1.6 dCi 160 1598cc 118KW 160HP R9M 452 FWD V JR_ 2015-2020
Renault Fluence Diesel Saloon 1.6 dCi 1598cc 96KW 130HP R9M 402 FWD L3_ 2014-2020
Renault Grand Scenic Diesel MPV 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 FWD III JZ0/1_ 2011-2020
Renault Grand Scenic Diesel MPV 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV R9_ 2016-2020
Renault Grand Scenic Diesel MPV 1.6 dCi 160 1598cc 118KW 160HP R9M 452 FWD IV R9_ 2016-2020
Renault Grand Scenic Diesel MPV 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 400;R9N 401 FWD IV R9_ 2018-2020
Renault Grand Scenic Diesel MPV 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 400;R9N 401 FWD IV R9_ 2018-2020
Renault Kadjar Diesel SUV 1.6 dCi 130 1598cc 96KW 130HP R9M 414 FWD HA_,HL_ 2015-2020
Renault Kadjar Diesel SUV 1.6 dCi 130 4x4 1598cc 96KW 130HP R9M 414 AWD HA_,HL_ 2015-2020
Renault Kadjar Diesel SUV 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD HA_,HL_ 2018-2020
Renault Kadjar Diesel SUV 1.7 Blue dCi 150 4WD 1749cc 110KW 150HP R9N 401 AWD HA_,HL_ 2018-2020
Renault Koleos Diesel SUV 1.6 dCi 130 1598cc 96KW 130HP R9M 409;R9M 414 FWD II HC_ 2016-2020
Renault Koleos Diesel SUV 1.7 BLUE dCi 150 1749cc 110KW 150HP R9N 401 FWD II HC_ 2019-2020
Renault Megane Diesel Coupe 1.6 dCi 1598cc 96KW 130HP R9M 402 FWD III DZ0/1_ 2011-2020
Renault Megane Diesel Estate 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 FWD III KZ0/1 2011-2020
Renault Megane Diesel Estate 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV K9A/M/N_ 2016-2020
Renault Megane Diesel Estate 1.6 dCi 165 1598cc 120KW 163HP R9M 452 FWD IV K9A/M/N_ 2016-2020
Renault Megane Diesel Estate 1.8 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD IV K9A/M/N_ 2019-2020
Renault Megane Diesel Hatchback 1.5 dCi 1461cc 81KW 110HP K9K 636;K9K 836;K9K 837;K9K 846 FWD III BZ0/1_ 2009-2020
Renault Megane Diesel Hatchback 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404 FWD III BZ0/1_ 2011-2020
Renault Megane Diesel Hatchback 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV B9A/M/N_ 2015-2020
Renault Megane Diesel Hatchback 1.6 dCi 165 1598cc 120KW 163HP R9M 452 FWD IV B9A/M/N_ 2015-2020
Renault Megane Diesel Hatchback 1.8 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD IV B9A/M/N_ 2019-2020
Renault Megane Diesel Saloon 1.6 dCi 130 1598cc 96KW 130HP -- FWD IV 2016-2020
Renault Megane CC Diesel Convertible 1.6 dCi 1598cc 96KW 130HP R9M 402 FWD EZ0/1_ 2011-2020
Renault Scenic Diesel MPV 1.6 dCi 1598cc 96KW 130HP R9M 402;R9M 404;R9M 414 FWD III JZ0/1_ 2011-2020
Renault Scenic Diesel MPV 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD IV J9_ 2016-2020
Renault Scenic Diesel MPV 1.6 dCi 160 1598cc 118KW 160HP R9M 452 FWD IV J9_ 2016-2020
Renault Scenic Diesel MPV 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 400;R9N 401 FWD IV J9_ 2018-2020
Renault Scenic Diesel MPV 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 400;R9N 401 FWD IV J9_ 2018-2020
Renault Talisman Diesel Estate 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD KP_ 2016-2020
Renault Talisman Diesel Estate 1.6 dCi 160 1598cc 118KW 160HP R9M 452;R9M 453 FWD KP_ 2016-2020
Renault Talisman Diesel Estate 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 401 FWD KP_ 2018-2020
Renault Talisman Diesel Estate 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD KP_ 2018-2020
Renault Talisman Diesel Saloon 1.6 dCi 130 1598cc 96KW 130HP R9M 409 FWD L2M_ 2015-2020
Renault Talisman Diesel Saloon 1.6 dCi 160 1598cc 118KW 160HP R9M 452;R9M 453 FWD L2M_ 2015-2020
Renault Talisman Diesel Saloon 1.7 Blue dCi 120 1749cc 88KW 120HP R9N 401 FWD L2M_ 2018-2020
Renault Talisman Diesel Saloon 1.7 Blue dCi 150 1749cc 110KW 150HP R9N 401 FWD L2M_ 2018-2020
Renault Trafic Diesel Bus 1.6 dCi 115 1598cc 85KW 116HP R9M 408 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 120 1598cc 88KW 120HP R9M 450 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 120 1598cc 89KW 121HP R9M 415 FWD III JG_ 2019-2020
Renault Trafic Diesel Bus 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD III JG_ 2015-2020
Renault Trafic Diesel Bus 1.6 dCi 140 1598cc 103KW 140HP R9M 450 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD III JG_ 2015-2020
Renault Trafic Diesel Bus 1.6 dCi 90 1598cc 66KW 90HP R9M 408 FWD III JG_ 2014-2020
Renault Trafic Diesel Bus 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415 FWD III JG_ 2015-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 120 1598cc 88KW 120HP R9M 450 FWD III EG_ 2014-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD III EG_ 2015-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 140 1598cc 103KW 140HP R9M 450 FWD III EG_ 2014-2020
Renault Trafic Diesel Platform/Chassis 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD III EG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 115 1598cc 85KW 116HP R9M 408 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 120 1598cc 88KW 120HP R9M 450 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 120 1598cc 89KW 121HP R9M 413 FWD III FG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 125 1598cc 92KW 125HP R9M 452 FWD III FG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 140 1598cc 103KW 140HP R9M 450 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 145 1598cc 107KW 145HP R9M 452 FWD III FG_ 2015-2020
Renault Trafic Diesel Van 1.6 dCi 90 1598cc 66KW 90HP R9M 408 FWD III FG_ 2014-2020
Renault Trafic Diesel Van 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415 FWD III FG_ 2015-2020
Make Model Variant Type Engine Chassis Year
Our SKU : TMA6261400260_313

