HomeStore

Rear Windscreen Wiper Motor for Audi: A1, A3, Q2, Seat: Leon, Skoda: Octavia

Product image 1
1 / 3

Rear Windscreen Wiper Motor for Audi: A1, A3, Q2, Seat: Leon, Skoda: Octavia

OEM Number: 8V0955711, 8V0955711B, 8V0955711A, 8V0955711C, 5E5955711, 5E5955711B
Quantity:1
Make Model Variant Type Engine Chassis Year
Audi A1 Petrol Hatchback 25 TFSI 999cc 70KW 95HP DKLA FWD GBA 2018-2020
Audi A1 Petrol Hatchback 30 TFSI 999cc 85KW 116HP DKJA;DKRF FWD GBA 2018-2020
Audi A1 Petrol Hatchback 35 TFSI 1495cc 110KW 150HP DADA;DPCA FWD GBA 2018-2020
Audi A1 Petrol Hatchback 40 TFSI 1984cc 147KW 200HP CZPC;DKZC FWD GBA 2018-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 77KW 105HP CLHA FWD 8V1,8VK 2012-2015
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 77KW 105HP CLHA FWD 8VA,8VF 2012-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA FWD 8V1,8VK 2013-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 85KW 115HP DDYA FWD 8VA,8VF 2017-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 85KW 115HP DDYA FWD 8V1,8VK 2017-2020
Audi A3 Diesel Hatchback 1.6 TDI quattro 1598cc 81KW 110HP CXXB AWD 8VA,8VF 2015-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 100KW 136HP CRBD;CRLC FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 100KW 136HP CRBD;CRLC FWD 8V1,8VK 2013-2016
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 105KW 143HP CRFC FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 105KW 143HP CRFC FWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA FWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA FWD 8VA,8VF 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 135KW 184HP CUNA FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 135KW 184HP CUNA FWD 8V1,8VK 2013-2016
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 81KW 110HP CRFA FWD 8V1,8VK 2013-2016
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 81KW 110HP CRFA;DEJB FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 110KW 150HP CRBC;CRLB;DCYA AWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 110KW 150HP CRBC;CRLB;DCYA AWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 135KW 184HP CUNA;DGCA AWD 8VA,8VF 2013-2018
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 135KW 184HP CUNA;DGCA AWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 30 TDI 1598cc 85KW 115HP DGTE FWD 8VA,8VF 2018-2020
Audi A3 Diesel Hatchback 35 TDI 1968cc 110KW 150HP DFGA FWD 8VA,8VF 2018-2020
Audi A3 Diesel Hatchback 40 TDI quattro 1968cc 135KW 184HP DJGA AWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 1.0 TFSI 999cc 85KW 115HP CHZD FWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback 1.0 TFSI 999cc 85KW 115HP CHZD;DKRF FWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 77KW 105HP CJZA FWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 77KW 105HP CJZA FWD 8V1,8VK 2013-2015
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 81KW 110HP CYVB FWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 81KW 110HP CYVB FWD 8V1,8VK 2014-2016
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 103KW 140HP CPTA FWD 8V1,8VK 2013-2016
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 103KW 140HP CPTA FWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA FWD 8V1,8VK 2012-2014
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA FWD 8VA,8VF 2012-2020
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA FWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA FWD 8V1,8VK 2014-2016
Audi A3 Petrol Hatchback 1.4 TSI 1395cc 110KW 150HP CZEA FWD 8V1,8VK 2014-2020
Audi A3 Petrol Hatchback 1.4 TSI 1395cc 110KW 150HP CZEA FWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback 1.5 TFSI 1495cc 110KW 150HP DADA FWD 8VA,8VF 2017-2020
Audi A3 Petrol Hatchback 1.5 TFSI 1495cc 110KW 150HP DADA FWD 8V1,8VK 2017-2020
Audi A3 Petrol Hatchback 1.8 TFSI 1798cc 132KW 180HP CJSA FWD 8V1,8VK 2012-2016
Audi A3 Petrol Hatchback 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB FWD 8VA,8VF 2012-2020
Audi A3 Petrol Hatchback 1.8 TFSI quattro 1798cc 132KW 180HP CJSB AWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback 1.8 TFSI quattro 1798cc 132KW 180HP CJSB AWD 8V1,8VK 2012-2016
Audi A3 Petrol Hatchback 2.0 TFSI 1984cc 140KW 190HP CZPB FWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback 2.0 TFSI 1984cc 140KW 190HP CZPB;DKZA FWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback 2.0 TFSI quattro 1984cc 140KW 190HP CZPB AWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback 2.0 TFSI quattro 1984cc 140KW 190HP CZPB;DKZA AWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback 30 TFSI 999cc 85KW 116HP DKRF FWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 35 TFSI 1495cc 110KW 150HP DADA;DPCA FWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 40 TFSI 1984cc 140KW 190HP DKZA FWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 40 TFSI quattro 1984cc 140KW 190HP DKZA AWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback RS3 quattro 2480cc 270KW 367HP CZGB AWD 8VA,8VF 2015-2020
Audi A3 Petrol Hatchback RS3 quattro 2480cc 294KW 400HP DAZA;DNWA AWD 8VA,8VF 2017-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 206KW 280HP CJXB AWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 206KW 280HP CJXB AWD 8V1,8VK 2013-2014
Audi A3 Petrol Hatchback S3 quattro 1984cc 210KW 286HP CJXF AWD 8V1,8VK 2014-2016
Audi A3 Petrol Hatchback S3 quattro 1984cc 210KW 286HP CJXF AWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 213KW 290HP CJXD;DJHB AWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 213KW 290HP CJXD;DJHB AWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 221KW 300HP CJXC AWD 8V1,8VK 2012-2016
Audi A3 Petrol Hatchback S3 quattro 1984cc 221KW 300HP CJXC;DNUE AWD 8VA,8VF 2012-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 228KW 310HP CJXG;DJHA AWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 228KW 310HP CJXG;DJHA AWD 8VA,8VF 2016-2020
Audi A3 Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 TFSI g-tron 1395cc 81KW 110HP CPWA FWD 8VA,8VF 2013-2020
Audi A3 Petrol/Compressed Natural Gas (CNG) Hatchback 30 g-tron 1498cc 96KW 131HP DHFA FWD 8VA,8VF 2018-2020
Audi Q2 Diesel SUV 1.6 TDI 1598cc 85KW 115HP DDYA FWD GAB 2016-2018
Audi Q2 Diesel SUV 2.0 TDI 1968cc 110KW 150HP DFGA FWD GAB 2016-2020
Audi Q2 Diesel SUV 2.0 TDI quattro 1968cc 110KW 150HP DFGA AWD GAB 2016-2020
Audi Q2 Diesel SUV 2.0 TDI quattro 1968cc 140KW 190HP DFHA AWD GAB 2016-2020
Audi Q2 Diesel SUV 30 TDI 1598cc 85KW 115HP DGTE FWD GAB 2018-2020
Audi Q2 Diesel SUV 35 TDI 1968cc 110KW 150HP DFGA FWD GAB 2016-2020
Audi Q2 Diesel SUV 35 TDI quattro 1968cc 110KW 150HP DFGA AWD GAB 2018-2020
Audi Q2 Petrol SUV 1.0 TFSI 999cc 85KW 115HP CHZJ FWD GAB 2016-2020
Audi Q2 Petrol SUV 1.4 TFSI 1395cc 110KW 150HP CZEA FWD GAB 2016-2020
Audi Q2 Petrol SUV 2.0 TFSI quattro 1984cc 140KW 190HP CZPB;DKZA AWD GAB 2017-2020
Audi Q2 Petrol SUV 30 TFSI 999cc 85KW 115HP DKRF FWD GAB 2018-2020
Audi Q2 Petrol SUV 35 TFSI 1495cc 110KW 150HP DADA;DPCA FWD GAB 2018-2020
Audi Q2 Petrol SUV 40 TFSI quattro 1984cc 140KW 190HP DKZA AWD GAB 2018-2020
Audi Q2 Petrol SUV SQ2 TFSI quattro 1984cc 221KW 300HP DNUE AWD GAB 2018-2020
Seat Leon Diesel Estate 2.0 TDI 1968cc 110KW 150HP DSTB FWD KL8 2020-2020
Seat Leon Diesel Hatchback 2.0 TDI 1968cc 110KW 150HP DSTB FWD KL1 2019-2020
Seat Leon Diesel Hatchback 2.0 TDI 1968cc 85KW 116HP DSUD FWD KL1 2019-2020
Seat Leon Petrol Estate 1.5 TSI 1495cc 110KW 150HP DPCA FWD KL8 2020-2020
Seat Leon Petrol Estate 1.5 TSI 1495cc 96KW 131HP DPBA FWD KL8 2020-2020
Seat Leon Petrol Hatchback 1.5 TSI 1495cc 110KW 150HP DPCA FWD KL1 2019-2020
Seat Leon Petrol Hatchback 1.5 TSI 1495cc 96KW 131HP DPBA FWD KL1 2019-2020
Seat Leon Petrol/Electric Estate 1.5 eTSI 1498cc 110KW 150HP DFYA FWD KL8 2020-2020
Seat Leon Petrol/Electric Hatchback 1.5 eTSI 1498cc 110KW 150HP DFYA FWD KL1 2019-2020
Skoda Octavia Diesel Estate 1.6 TDI 4x4 1598cc 77KW 105HP CLHA AWD III 5E5 2012-2020
Skoda Octavia Diesel Estate 1.6 TDI 4x4 1598cc 81KW 110HP CRKB;CXXB;DBKA AWD III 5E5 2015-2020
Skoda Octavia Diesel Estate 1.6 TDI 4x4 1598cc 85KW 115HP DGTE AWD III 5E5 2017-2020
Skoda Octavia Diesel Estate 2.0 TDI / TDI RS 4x4 1968cc 135KW 184HP CUNA;CUPA;DJGA AWD III 5E5 2014-2020
Skoda Octavia Diesel Estate 2.0 TDI 4x4 1968cc 110KW 150HP CKFC;CRMB;DCYA;DFFA AWD III 5E5 2012-2020
Skoda Octavia Diesel Hatchback 1.6 TDI 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Diesel Hatchback 1.6 TDI 1598cc 77KW 105HP CLHA FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Diesel Hatchback 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA FWD III 5E3,NL3,NR3 2013-2020
Skoda Octavia Diesel Hatchback 1.6 TDI 1598cc 85KW 115HP DDYA;DGTE FWD III 5E3,NL3,NR3 2017-2020
Skoda Octavia Diesel Hatchback 1.6 TDI 4x4 1598cc 77KW 105HP CLHA AWD III 5E3,NL3,NR3 2014-2020
Skoda Octavia Diesel Hatchback 1.6 TDI 4x4 1598cc 81KW 110HP CRKB;CXXB AWD III 5E3,NL3,NR3 2015-2020
Skoda Octavia Diesel Hatchback 1.6 TDI 4x4 1598cc 85KW 115HP DGTE AWD III 5E3,NL3,NR3 2017-2020
Skoda Octavia Diesel Hatchback 2.0 TDI 1968cc 105KW 143HP CKFB;CRVC FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Diesel Hatchback 2.0 TDI 1968cc 110KW 150HP CKFC;CRMB;CYKA;DCYA;DFFA FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Diesel Hatchback 2.0 TDI / TDI RS 4x4 1968cc 135KW 184HP CUNA;CUPA;DJGA AWD III 5E3,NL3,NR3 2013-2020
Skoda Octavia Diesel Hatchback 2.0 TDI 4x4 1968cc 110KW 150HP CKFC;CRMB;DCYA;DFFA AWD III 5E3,NL3,NR3 2014-2020
Skoda Octavia Diesel Hatchback 2.0 TDI RS 1968cc 135KW 184HP CUNA;CUPA;DJGA FWD III 5E3,NL3,NR3 2013-2020
Skoda Octavia Petrol Estate 1.8 TSI 4x4 1798cc 132KW 180HP CJSB AWD III 5E5 2012-2020
Skoda Octavia Petrol Estate 2.0 TSI 4x4 1984cc 140KW 190HP DKZA AWD III 5E5 2019-2020
Skoda Octavia Petrol Hatchback 1.0 TSI 999cc 85KW 115HP CHZD;DKRA FWD III 5E3,NL3,NR3 2016-2020
Skoda Octavia Petrol Hatchback 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Petrol Hatchback 1.2 TSI 1197cc 77KW 105HP CJZA FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Petrol Hatchback 1.2 TSI 1197cc 81KW 110HP CYVB FWD III 5E3,NL3,NR3 2015-2017
Skoda Octavia Petrol Hatchback 1.4 TSI 1395cc 103KW 140HP CHPA FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Petrol Hatchback 1.4 TSI 1395cc 110KW 150HP CHPB;CZDA FWD III 5E3,NL3,NR3 2014-2020
Skoda Octavia Petrol Hatchback 1.5 TSI 1495cc 110KW 150HP DADA;DPCA FWD III 5E3,NL3,NR3 2017-2020
Skoda Octavia Petrol Hatchback 1.6 1598cc 81KW 110HP CWVA FWD III 5E3,NL3,NR3 2014-2020
Skoda Octavia Petrol Hatchback 1.8 TSI 1798cc 132KW 180HP CJSA FWD III 5E3,NL3,NR3 2012-2020
Skoda Octavia Petrol Hatchback 1.8 TSI 4x4 1798cc 132KW 180HP CJSB AWD III 5E3,NL3,NR3 2014-2020
Skoda Octavia Petrol Hatchback 2.0 TSI 1984cc 140KW 190HP DKZA FWD III 5E3,NL3,NR3 2017-2020
Skoda Octavia Petrol Hatchback 2.0 TSI 4x4 1984cc 140KW 190HP DKZA AWD III 5E3,NL3,NR3 2019-2020
Skoda Octavia Petrol Hatchback 2.0 TSI RS 1984cc 162KW 220HP CHHB FWD III 5E3,NL3,NR3 2013-2020
Skoda Octavia Petrol Hatchback 2.0 TSI RS 1984cc 169KW 230HP CHHA FWD III 5E3,NL3,NR3 2015-2020
Skoda Octavia Petrol Hatchback 2.0 TSI RS 1984cc 180KW 245HP DHGA;DKTB;DLBA FWD III 5E3,NL3,NR3 2017-2020
Skoda Octavia Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 TSI G-TEC 1395cc 81KW 110HP CPWA FWD III 5E3,NL3,NR3 2013-2020
Make Model Variant Type Engine Chassis Year
Our SKU : TA8V0955711_313

All our Rear Windscreen Wiper motors are OEM quality and reliable after-market car parts. This Rear Windscreen Wiper Motor is specifically compatible with Audi: A1, A3, Q2, Seat: Leon, Skoda: Octavia, .

Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.

If you are still not sure about the compatibility of this part with your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.
$17.30

Original: $57.68

-70%
Rear Windscreen Wiper Motor for Audi: A1, A3, Q2, Seat: Leon, Skoda: Octavia

$57.68

$17.30

Product Information

Shipping & Returns

Description

OEM Number: 8V0955711, 8V0955711B, 8V0955711A, 8V0955711C, 5E5955711, 5E5955711B
Quantity:1
Make Model Variant Type Engine Chassis Year
Audi A1 Petrol Hatchback 25 TFSI 999cc 70KW 95HP DKLA FWD GBA 2018-2020
Audi A1 Petrol Hatchback 30 TFSI 999cc 85KW 116HP DKJA;DKRF FWD GBA 2018-2020
Audi A1 Petrol Hatchback 35 TFSI 1495cc 110KW 150HP DADA;DPCA FWD GBA 2018-2020
Audi A1 Petrol Hatchback 40 TFSI 1984cc 147KW 200HP CZPC;DKZC FWD GBA 2018-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 77KW 105HP CLHA FWD 8V1,8VK 2012-2015
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 77KW 105HP CLHA FWD 8VA,8VF 2012-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA FWD 8V1,8VK 2013-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 85KW 115HP DDYA FWD 8VA,8VF 2017-2020
Audi A3 Diesel Hatchback 1.6 TDI 1598cc 85KW 115HP DDYA FWD 8V1,8VK 2017-2020
Audi A3 Diesel Hatchback 1.6 TDI quattro 1598cc 81KW 110HP CXXB AWD 8VA,8VF 2015-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 100KW 136HP CRBD;CRLC FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 100KW 136HP CRBD;CRLC FWD 8V1,8VK 2013-2016
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 105KW 143HP CRFC FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 105KW 143HP CRFC FWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA FWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA FWD 8VA,8VF 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 135KW 184HP CUNA FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 135KW 184HP CUNA FWD 8V1,8VK 2013-2016
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 81KW 110HP CRFA FWD 8V1,8VK 2013-2016
Audi A3 Diesel Hatchback 2.0 TDI 1968cc 81KW 110HP CRFA;DEJB FWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 110KW 150HP CRBC;CRLB;DCYA AWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 110KW 150HP CRBC;CRLB;DCYA AWD 8VA,8VF 2013-2020
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 135KW 184HP CUNA;DGCA AWD 8VA,8VF 2013-2018
Audi A3 Diesel Hatchback 2.0 TDI quattro 1968cc 135KW 184HP CUNA;DGCA AWD 8V1,8VK 2012-2020
Audi A3 Diesel Hatchback 30 TDI 1598cc 85KW 115HP DGTE FWD 8VA,8VF 2018-2020
Audi A3 Diesel Hatchback 35 TDI 1968cc 110KW 150HP DFGA FWD 8VA,8VF 2018-2020
Audi A3 Diesel Hatchback 40 TDI quattro 1968cc 135KW 184HP DJGA AWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 1.0 TFSI 999cc 85KW 115HP CHZD FWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback 1.0 TFSI 999cc 85KW 115HP CHZD;DKRF FWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 77KW 105HP CJZA FWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 77KW 105HP CJZA FWD 8V1,8VK 2013-2015
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 81KW 110HP CYVB FWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback 1.2 TFSI 1197cc 81KW 110HP CYVB FWD 8V1,8VK 2014-2016
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 103KW 140HP CPTA FWD 8V1,8VK 2013-2016
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 103KW 140HP CPTA FWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA FWD 8V1,8VK 2012-2014
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA FWD 8VA,8VF 2012-2020
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA FWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA FWD 8V1,8VK 2014-2016
Audi A3 Petrol Hatchback 1.4 TSI 1395cc 110KW 150HP CZEA FWD 8V1,8VK 2014-2020
Audi A3 Petrol Hatchback 1.4 TSI 1395cc 110KW 150HP CZEA FWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback 1.5 TFSI 1495cc 110KW 150HP DADA FWD 8VA,8VF 2017-2020
Audi A3 Petrol Hatchback 1.5 TFSI 1495cc 110KW 150HP DADA FWD 8V1,8VK 2017-2020
Audi A3 Petrol Hatchback 1.8 TFSI 1798cc 132KW 180HP CJSA FWD 8V1,8VK 2012-2016
Audi A3 Petrol Hatchback 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB FWD 8VA,8VF 2012-2020
Audi A3 Petrol Hatchback 1.8 TFSI quattro 1798cc 132KW 180HP CJSB AWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback 1.8 TFSI quattro 1798cc 132KW 180HP CJSB AWD 8V1,8VK 2012-2016
Audi A3 Petrol Hatchback 2.0 TFSI 1984cc 140KW 190HP CZPB FWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback 2.0 TFSI 1984cc 140KW 190HP CZPB;DKZA FWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback 2.0 TFSI quattro 1984cc 140KW 190HP CZPB AWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback 2.0 TFSI quattro 1984cc 140KW 190HP CZPB;DKZA AWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback 30 TFSI 999cc 85KW 116HP DKRF FWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 35 TFSI 1495cc 110KW 150HP DADA;DPCA FWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 40 TFSI 1984cc 140KW 190HP DKZA FWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback 40 TFSI quattro 1984cc 140KW 190HP DKZA AWD 8VA,8VF 2018-2020
Audi A3 Petrol Hatchback RS3 quattro 2480cc 270KW 367HP CZGB AWD 8VA,8VF 2015-2020
Audi A3 Petrol Hatchback RS3 quattro 2480cc 294KW 400HP DAZA;DNWA AWD 8VA,8VF 2017-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 206KW 280HP CJXB AWD 8VA,8VF 2013-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 206KW 280HP CJXB AWD 8V1,8VK 2013-2014
Audi A3 Petrol Hatchback S3 quattro 1984cc 210KW 286HP CJXF AWD 8V1,8VK 2014-2016
Audi A3 Petrol Hatchback S3 quattro 1984cc 210KW 286HP CJXF AWD 8VA,8VF 2014-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 213KW 290HP CJXD;DJHB AWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 213KW 290HP CJXD;DJHB AWD 8VA,8VF 2016-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 221KW 300HP CJXC AWD 8V1,8VK 2012-2016
Audi A3 Petrol Hatchback S3 quattro 1984cc 221KW 300HP CJXC;DNUE AWD 8VA,8VF 2012-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 228KW 310HP CJXG;DJHA AWD 8V1,8VK 2016-2020
Audi A3 Petrol Hatchback S3 quattro 1984cc 228KW 310HP CJXG;DJHA AWD 8VA,8VF 2016-2020
Audi A3 Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 TFSI g-tron 1395cc 81KW 110HP CPWA FWD 8VA,8VF 2013-2020
Audi A3 Petrol/Compressed Natural Gas (CNG) Hatchback 30 g-tron 1498cc 96KW 131HP DHFA FWD 8VA,8VF 2018-2020
Audi Q2 Diesel SUV 1.6 TDI 1598cc 85KW 115HP DDYA FWD GAB 2016-2018
Audi Q2 Diesel SUV 2.0 TDI 1968cc 110KW 150HP DFGA FWD GAB 2016-2020
Audi Q2 Diesel SUV 2.0 TDI quattro 1968cc 110KW 150HP DFGA AWD GAB 2016-2020
Audi Q2 Diesel SUV 2.0 TDI quattro 1968cc 140KW 190HP DFHA AWD GAB 2016-2020
Audi Q2 Diesel SUV 30 TDI 1598cc 85KW 115HP DGTE FWD GAB 2018-2020
Audi Q2 Diesel SUV 35 TDI 1968cc 110KW 150HP DFGA FWD GAB 2016-2020
Audi Q2 Diesel SUV 35 TDI quattro 1968cc 110KW 150HP DFGA AWD GAB 2018-2020
Audi Q2 Petrol SUV 1.0 TFSI 999cc 85KW 115HP CHZJ FWD GAB 2016-2020
Audi Q2 Petrol SUV 1.4 TFSI 1395cc 110KW 150HP CZEA FWD GAB 2016-2020
Audi Q2 Petrol SUV 2.0 TFSI quattro 1984cc 140KW 190HP CZPB;DKZA AWD GAB 2017-2020
Audi Q2 Petrol SUV 30 TFSI 999cc 85KW 115HP DKRF FWD GAB 2018-2020
Audi Q2 Petrol SUV 35 TFSI 1495cc 110KW 150HP DADA;DPCA FWD GAB 2018-2020
Audi Q2 Petrol SUV 40 TFSI quattro 1984cc 140KW 190HP DKZA AWD GAB 2018-2020
Audi Q2 Petrol SUV SQ2 TFSI quattro 1984cc 221KW 300HP DNUE AWD GAB 2018-2020
Seat Leon Diesel Estate 2.0 TDI 1968cc 110KW 150HP DSTB FWD KL8 2020-2020
Seat Leon Diesel Hatchback 2.0 TDI 1968cc 110KW 150HP DSTB FWD KL1 2019-2020
Seat Leon Diesel Hatchback 2.0 TDI 1968cc 85KW 116HP DSUD FWD KL1 2019-2020
Seat Leon Petrol Estate 1.5 TSI 1495cc 110KW 150HP DPCA FWD KL8 2020-2020
Seat Leon Petrol Estate 1.5 TSI 1495cc 96KW 131HP DPBA FWD KL8 2020-2020
