HomeStore

Thermostat Housing For Mercedes-Benz: A-Class, B-Class, CLA, GLA, GLB

Product image 1
1 / 8

Thermostat Housing For Mercedes-Benz: A-Class, B-Class, CLA, GLA, GLB

OEM Number: 04E121116C, 04E121116Q, 04E121116C

Product Details:

Fitting Position : Front Axle, Lower

Quantity:1

Make Model Variant Type Engine Chassis Year
Mercedes-Benz A-Class Diesel Hatch A 160 d 1461cc 70KW 95HP OM 608.915 (K9K) FWD -- W177 2019-2024
Mercedes-Benz A-Class Diesel Hatch A 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- W177 2018-2024
Mercedes-Benz A-Class Diesel Hatch A 180 d 1950cc 85KW 116HP OM 654.920 FWD -- W177 2020-2024
Mercedes-Benz A-Class Diesel Hatch A 200 d 1950cc 110KW 150HP OM 654.920 FWD -- W177 2018-2024
Mercedes-Benz A-Class Diesel Hatch A 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- W177 2019-2024
Mercedes-Benz A-Class Diesel Saloon A 160 d 1461cc 70KW 95HP OM 608.915 (K9K) FWD -- V177 2019-2024
Mercedes-Benz A-Class Diesel Saloon A 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- V177 2018-2024
Mercedes-Benz A-Class Diesel Saloon A 180 d 1950cc 85KW 116HP OM 654.920 FWD -- V177 2020-2024
Mercedes-Benz A-Class Diesel Saloon A 200 d 1950cc 110KW 150HP OM 654.920 FWD -- V177 2019-2024
Mercedes-Benz A-Class Diesel Saloon A 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- V177 2019-2024
Mercedes-Benz A-Class Mild Hybrid Hatch A 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- W177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Hatch A 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- W177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Hatch A 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- W177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Saloon A 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- V177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Saloon A 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- V177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Saloon A 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- V177 2022-2024
Mercedes-Benz A-Class Petrol Hatch A 160 1332cc 80KW 109HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 180 1332cc 100KW 136HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 200 1332cc 110KW 150HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 200 1332cc 120KW 163HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- W177 2020-2024
Mercedes-Benz A-Class Petrol Hatch A 250 1991cc 165KW 224HP M 260.920 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Saloon A 180 1332cc 100KW 136HP M 282.914 FWD -- V177 2019-2024
Mercedes-Benz A-Class Petrol Saloon A 200 1332cc 110KW 150HP M 282.914 FWD -- V177 2018-2024
Mercedes-Benz A-Class Petrol Saloon A 200 1332cc 120KW 163HP M 282.914 FWD -- V177 2018-2024
Mercedes-Benz A-Class Petrol Saloon A 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- V177 2020-2024
Mercedes-Benz A-Class Petrol Saloon A 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- V177 2018-2024
Mercedes-Benz A-Class Plug-In Hybrid Hatch A 250 e 1332cc 160KW 218HP 282.814 FWD -- W177 2022-2024
Mercedes-Benz A-Class Plug-In Hybrid Hatch A 250 e 1332cc 160KW 218HP M 282.914 FWD -- W177 2019-2024
Mercedes-Benz A-Class Plug-In Hybrid Saloon A 250 e 1332cc 160KW 218HP 282.814 FWD -- V177 2022-2024
Mercedes-Benz A-Class Plug-In Hybrid Saloon A 250 e 1332cc 160KW 218HP M 282.914 FWD -- V177 2019-2024
Mercedes-Benz B-Class Diesel Hatch B 160 d 1461cc 70KW 95HP OM 608.915 (K9K) FWD -- W247 2019-2024
Mercedes-Benz B-Class Diesel Hatch B 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- W247 2018-2024
Mercedes-Benz B-Class Diesel Hatch B 180 d 1950cc 85KW 116HP OM 654.920 FWD -- W247 2020-2024
Mercedes-Benz B-Class Diesel Hatch B 200 d 1950cc 110KW 150HP OM 654.920 FWD -- W247 2018-2024
Mercedes-Benz B-Class Diesel Hatch B 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- W247 2019-2021
Mercedes-Benz B-Class Mild Hybrid Hatch B 180 Mild Hybrid 1332cc 100KW 136HP 282.814 FWD -- W247 2022-2024
Mercedes-Benz B-Class Mild Hybrid Hatch B 200 Mild Hybrid 1332cc 120KW 163HP 282.814 FWD -- W247 2022-2024
Mercedes-Benz B-Class Mild Hybrid Hatch B 250 Mid Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- W247 2022-2024
Mercedes-Benz B-Class Petrol Hatch B 160 1332cc 80KW 109HP M 282.914 FWD -- W247 2019-2024
Mercedes-Benz B-Class Petrol Hatch B 180 1332cc 100KW 136HP M 282.914 FWD -- W247 2018-2024
Mercedes-Benz B-Class Petrol Hatch B 200 1332cc 110KW 150HP M 282.914 FWD -- W247 2019-2024
Mercedes-Benz B-Class Petrol Hatch B 200 1332cc 120KW 163HP M 282.914 FWD -- W247 2018-2024
Mercedes-Benz B-Class Petrol Hatch B 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- W247 2020-2024
Mercedes-Benz B-Class Petrol Hatch B 250 1991cc 165KW 224HP M 260.920 FWD -- W247 2019-2024
Mercedes-Benz B-Class Petrol Hatch B 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- W247 2019-2024
Mercedes-Benz B-Class Plug-In Hybrid Hatch B 250 e 1332cc 160KW 218HP 282.814 FWD -- W247 2022-2024
Mercedes-Benz B-Class Plug-In Hybrid Hatch B 250 e 1332cc 160KW 218HP M 282.914 FWD -- W247 2020-2024
Mercedes-Benz CLA Diesel Coupe CLA 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- C118 2019-2024
Mercedes-Benz CLA Diesel Coupe CLA 180 d 1950cc 85KW 116HP OM 654.920 FWD -- C118 2020-2024
Mercedes-Benz CLA Diesel Coupe CLA 200 d 1950cc 110KW 150HP OM 654.920 FWD -- C118 2019-2024
Mercedes-Benz CLA Diesel Coupe CLA 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- C118 2019-2024
Mercedes-Benz CLA Diesel Estate CLA 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- X118 2019-2024
Mercedes-Benz CLA Diesel Estate CLA 180 d 1950cc 85KW 116HP OM 654.920 FWD -- X118 2020-2024
Mercedes-Benz CLA Diesel Estate CLA 200 d 1950cc 110KW 150HP OM 654.920 FWD -- X118 2019-2024
Mercedes-Benz CLA Diesel Estate CLA 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- X118 2019-2024
Mercedes-Benz CLA Mild Hybrid Coupe CLA 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- C118 2023-2024
Mercedes-Benz CLA Mild Hybrid Coupe CLA 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- C118 2023-2024
Mercedes-Benz CLA Mild Hybrid Coupe CLA 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- C118 2023-2024
Mercedes-Benz CLA Mild Hybrid Estate CLA 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- X118 2023-2024
Mercedes-Benz CLA Mild Hybrid Estate CLA 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- X118 2023-2024
Mercedes-Benz CLA Mild Hybrid Estate CLA 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- X118 2023-2024
Mercedes-Benz CLA Petrol Coupe CLA 180 1332cc 100KW 136HP M 282.914 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 200 1332cc 110KW 150HP M 282.914 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 200 1332cc 120KW 163HP M 282.914 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 200 1595cc 110KW 150HP M 270.910 FWD -- C117 2018-2019
Mercedes-Benz CLA Petrol Coupe CLA 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- C118 2020-2024
Mercedes-Benz CLA Petrol Coupe CLA 250 1991cc 165KW 224HP M 260.920 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 180 1332cc 100KW 136HP M 282.914 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 200 1332cc 110KW 150HP M 282.914 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 200 1332cc 120KW 163HP M 282.914 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 250 1991cc 165KW 224HP M 260.920 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- X118 2019-2024
Mercedes-Benz CLA Plug-In Hybrid Coupe CLA 250 e 1332cc 160KW 218HP 282.814 FWD -- C118 2023-2024
Mercedes-Benz CLA Plug-In Hybrid Coupe CLA 250 e 1332cc 160KW 218HP M 282.914 FWD -- C118 2020-2024
Mercedes-Benz CLA Plug-In Hybrid Estate CLA 250 e 1332cc 160KW 218HP 282.814 FWD -- X118 2023-2024
Mercedes-Benz CLA Plug-In Hybrid Estate CLA 250 e 1332cc 160KW 218HP M 282.914 FWD -- X118 2020-2024
Mercedes-Benz GLA Diesel SUV GLA 180 d 1950cc 85KW 116HP OM 654.920 FWD -- H247 2020-2024
Mercedes-Benz GLA Diesel SUV GLA 200 d 1950cc 110KW 150HP OM 654.920 FWD -- H247 2020-2024
Mercedes-Benz GLA Diesel SUV GLA 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- H247 2020-2024
Mercedes-Benz GLA Mild Hybrid SUV GLA 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- H247 2023-2024
Mercedes-Benz GLA Mild Hybrid SUV GLA 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- H247 2023-2024
Mercedes-Benz GLA Mild Hybrid SUV GLA 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- H247 2023-2024
Mercedes-Benz GLA Petrol SUV GLA 180 1332cc 100KW 136HP M 282.914 FWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 200 1332cc 120KW 163HP M 282.914 FWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 250 1991cc 165KW 224HP M 260.920 FWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- H247 2020-2024
Mercedes-Benz GLA Plug-In Hybrid SUV GLA 250 e 1332cc 160KW 218HP 282.814 FWD -- H247 2023-2024
Mercedes-Benz GLA Plug-In Hybrid SUV GLA 250 e 1332cc 160KW 218HP M 282.914 FWD -- H247 2020-2024
Mercedes-Benz GLB Diesel SUV GLB 180 d 1950cc 85KW 116HP OM 654.920 FWD -- X247 2019-2024
Mercedes-Benz GLB Diesel SUV GLB 200 d 1950cc 110KW 150HP OM 654.920 FWD -- X247 2019-2024
Mercedes-Benz GLB Diesel SUV GLB 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- X247 2019-2024
Mercedes-Benz GLB Mild Hybrid SUV GLB 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- X247 2023-2024
Mercedes-Benz GLB Mild Hybrid SUV GLB 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- X247 2023-2024
Mercedes-Benz GLB Mild Hybrid SUV GLB 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- X247 2023-2024
Mercedes-Benz GLB Petrol SUV GLB 180 1332cc 100KW 136HP M 282.914 FWD -- X247 2020-2024
Mercedes-Benz GLB Petrol SUV GLB 200 1332cc 120KW 163HP M 282.914 FWD -- X247 2019-2024
Mercedes-Benz GLB Petrol SUV GLB 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- X247 2020-2024
Mercedes-Benz GLB Petrol SUV GLB 250 1991cc 165KW 224HP M 260.920 FWD -- X247 2019-2024
Mercedes-Benz GLB Petrol SUV GLB 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- X247 2019-2024
Make Model Variant Type Engine Chassis Year

Our SKU: TMA2822030175_313

All our Thermostat Housing are OEM quality and reliable after market car parts. This Thermostat Housing is specifically compatible with Mercedes-Benz: A-Class, B-Class, CLA, GLA, GLB, .

Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.

If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.

$17.30

Original: $57.68

-70%
Thermostat Housing For Mercedes-Benz: A-Class, B-Class, CLA, GLA, GLB

$57.68

$17.30

Product Information

Shipping & Returns

Description

OEM Number: 04E121116C, 04E121116Q, 04E121116C

Product Details:

Fitting Position : Front Axle, Lower

Quantity:1

Make Model Variant Type Engine Chassis Year
Mercedes-Benz A-Class Diesel Hatch A 160 d 1461cc 70KW 95HP OM 608.915 (K9K) FWD -- W177 2019-2024
Mercedes-Benz A-Class Diesel Hatch A 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- W177 2018-2024
Mercedes-Benz A-Class Diesel Hatch A 180 d 1950cc 85KW 116HP OM 654.920 FWD -- W177 2020-2024
Mercedes-Benz A-Class Diesel Hatch A 200 d 1950cc 110KW 150HP OM 654.920 FWD -- W177 2018-2024
Mercedes-Benz A-Class Diesel Hatch A 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- W177 2019-2024
Mercedes-Benz A-Class Diesel Saloon A 160 d 1461cc 70KW 95HP OM 608.915 (K9K) FWD -- V177 2019-2024
Mercedes-Benz A-Class Diesel Saloon A 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- V177 2018-2024
Mercedes-Benz A-Class Diesel Saloon A 180 d 1950cc 85KW 116HP OM 654.920 FWD -- V177 2020-2024
Mercedes-Benz A-Class Diesel Saloon A 200 d 1950cc 110KW 150HP OM 654.920 FWD -- V177 2019-2024
Mercedes-Benz A-Class Diesel Saloon A 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- V177 2019-2024
Mercedes-Benz A-Class Mild Hybrid Hatch A 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- W177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Hatch A 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- W177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Hatch A 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- W177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Saloon A 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- V177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Saloon A 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- V177 2022-2024
Mercedes-Benz A-Class Mild Hybrid Saloon A 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- V177 2022-2024
Mercedes-Benz A-Class Petrol Hatch A 160 1332cc 80KW 109HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 180 1332cc 100KW 136HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 200 1332cc 110KW 150HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 200 1332cc 120KW 163HP M 282.914 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- W177 2020-2024
Mercedes-Benz A-Class Petrol Hatch A 250 1991cc 165KW 224HP M 260.920 FWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Hatch A 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- W177 2018-2024
Mercedes-Benz A-Class Petrol Saloon A 180 1332cc 100KW 136HP M 282.914 FWD -- V177 2019-2024
Mercedes-Benz A-Class Petrol Saloon A 200 1332cc 110KW 150HP M 282.914 FWD -- V177 2018-2024
Mercedes-Benz A-Class Petrol Saloon A 200 1332cc 120KW 163HP M 282.914 FWD -- V177 2018-2024
Mercedes-Benz A-Class Petrol Saloon A 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- V177 2020-2024
Mercedes-Benz A-Class Petrol Saloon A 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- V177 2018-2024
Mercedes-Benz A-Class Plug-In Hybrid Hatch A 250 e 1332cc 160KW 218HP 282.814 FWD -- W177 2022-2024
Mercedes-Benz A-Class Plug-In Hybrid Hatch A 250 e 1332cc 160KW 218HP M 282.914 FWD -- W177 2019-2024
Mercedes-Benz A-Class Plug-In Hybrid Saloon A 250 e 1332cc 160KW 218HP 282.814 FWD -- V177 2022-2024
Mercedes-Benz A-Class Plug-In Hybrid Saloon A 250 e 1332cc 160KW 218HP M 282.914 FWD -- V177 2019-2024
Mercedes-Benz B-Class Diesel Hatch B 160 d 1461cc 70KW 95HP OM 608.915 (K9K) FWD -- W247 2019-2024
Mercedes-Benz B-Class Diesel Hatch B 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- W247 2018-2024
Mercedes-Benz B-Class Diesel Hatch B 180 d 1950cc 85KW 116HP OM 654.920 FWD -- W247 2020-2024
Mercedes-Benz B-Class Diesel Hatch B 200 d 1950cc 110KW 150HP OM 654.920 FWD -- W247 2018-2024
Mercedes-Benz B-Class Diesel Hatch B 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- W247 2019-2021
Mercedes-Benz B-Class Mild Hybrid Hatch B 180 Mild Hybrid 1332cc 100KW 136HP 282.814 FWD -- W247 2022-2024
Mercedes-Benz B-Class Mild Hybrid Hatch B 200 Mild Hybrid 1332cc 120KW 163HP 282.814 FWD -- W247 2022-2024
Mercedes-Benz B-Class Mild Hybrid Hatch B 250 Mid Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- W247 2022-2024
Mercedes-Benz B-Class Petrol Hatch B 160 1332cc 80KW 109HP M 282.914 FWD -- W247 2019-2024
Mercedes-Benz B-Class Petrol Hatch B 180 1332cc 100KW 136HP M 282.914 FWD -- W247 2018-2024
Mercedes-Benz B-Class Petrol Hatch B 200 1332cc 110KW 150HP M 282.914 FWD -- W247 2019-2024
Mercedes-Benz B-Class Petrol Hatch B 200 1332cc 120KW 163HP M 282.914 FWD -- W247 2018-2024
Mercedes-Benz B-Class Petrol Hatch B 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- W247 2020-2024
Mercedes-Benz B-Class Petrol Hatch B 250 1991cc 165KW 224HP M 260.920 FWD -- W247 2019-2024
Mercedes-Benz B-Class Petrol Hatch B 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- W247 2019-2024
Mercedes-Benz B-Class Plug-In Hybrid Hatch B 250 e 1332cc 160KW 218HP 282.814 FWD -- W247 2022-2024
Mercedes-Benz B-Class Plug-In Hybrid Hatch B 250 e 1332cc 160KW 218HP M 282.914 FWD -- W247 2020-2024
Mercedes-Benz CLA Diesel Coupe CLA 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- C118 2019-2024
Mercedes-Benz CLA Diesel Coupe CLA 180 d 1950cc 85KW 116HP OM 654.920 FWD -- C118 2020-2024
Mercedes-Benz CLA Diesel Coupe CLA 200 d 1950cc 110KW 150HP OM 654.920 FWD -- C118 2019-2024
Mercedes-Benz CLA Diesel Coupe CLA 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- C118 2019-2024
Mercedes-Benz CLA Diesel Estate CLA 180 d 1461cc 85KW 116HP OM 608.915 (K9K) FWD -- X118 2019-2024
Mercedes-Benz CLA Diesel Estate CLA 180 d 1950cc 85KW 116HP OM 654.920 FWD -- X118 2020-2024
Mercedes-Benz CLA Diesel Estate CLA 200 d 1950cc 110KW 150HP OM 654.920 FWD -- X118 2019-2024
Mercedes-Benz CLA Diesel Estate CLA 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- X118 2019-2024
Mercedes-Benz CLA Mild Hybrid Coupe CLA 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- C118 2023-2024
Mercedes-Benz CLA Mild Hybrid Coupe CLA 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- C118 2023-2024
Mercedes-Benz CLA Mild Hybrid Coupe CLA 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- C118 2023-2024
Mercedes-Benz CLA Mild Hybrid Estate CLA 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- X118 2023-2024
Mercedes-Benz CLA Mild Hybrid Estate CLA 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- X118 2023-2024
Mercedes-Benz CLA Mild Hybrid Estate CLA 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- X118 2023-2024
Mercedes-Benz CLA Petrol Coupe CLA 180 1332cc 100KW 136HP M 282.914 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 200 1332cc 110KW 150HP M 282.914 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 200 1332cc 120KW 163HP M 282.914 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 200 1595cc 110KW 150HP M 270.910 FWD -- C117 2018-2019
Mercedes-Benz CLA Petrol Coupe CLA 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- C118 2020-2024
Mercedes-Benz CLA Petrol Coupe CLA 250 1991cc 165KW 224HP M 260.920 FWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Coupe CLA 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- C118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 180 1332cc 100KW 136HP M 282.914 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 200 1332cc 110KW 150HP M 282.914 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 200 1332cc 120KW 163HP M 282.914 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 250 1991cc 165KW 224HP M 260.920 FWD -- X118 2019-2024
Mercedes-Benz CLA Petrol Estate CLA 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- X118 2019-2024
Mercedes-Benz CLA Plug-In Hybrid Coupe CLA 250 e 1332cc 160KW 218HP 282.814 FWD -- C118 2023-2024
Mercedes-Benz CLA Plug-In Hybrid Coupe CLA 250 e 1332cc 160KW 218HP M 282.914 FWD -- C118 2020-2024
Mercedes-Benz CLA Plug-In Hybrid Estate CLA 250 e 1332cc 160KW 218HP 282.814 FWD -- X118 2023-2024
Mercedes-Benz CLA Plug-In Hybrid Estate CLA 250 e 1332cc 160KW 218HP M 282.914 FWD -- X118 2020-2024
Mercedes-Benz GLA Diesel SUV GLA 180 d 1950cc 85KW 116HP OM 654.920 FWD -- H247 2020-2024
Mercedes-Benz GLA Diesel SUV GLA 200 d 1950cc 110KW 150HP OM 654.920 FWD -- H247 2020-2024
Mercedes-Benz GLA Diesel SUV GLA 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- H247 2020-2024
Mercedes-Benz GLA Mild Hybrid SUV GLA 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- H247 2023-2024
Mercedes-Benz GLA Mild Hybrid SUV GLA 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- H247 2023-2024
Mercedes-Benz GLA Mild Hybrid SUV GLA 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- H247 2023-2024
Mercedes-Benz GLA Petrol SUV GLA 180 1332cc 100KW 136HP M 282.914 FWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 200 1332cc 120KW 163HP M 282.914 FWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 250 1991cc 165KW 224HP M 260.920 FWD -- H247 2020-2024
Mercedes-Benz GLA Petrol SUV GLA 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- H247 2020-2024
Mercedes-Benz GLA Plug-In Hybrid SUV GLA 250 e 1332cc 160KW 218HP 282.814 FWD -- H247 2023-2024
Mercedes-Benz GLA Plug-In Hybrid SUV GLA 250 e 1332cc 160KW 218HP M 282.914 FWD -- H247 2020-2024
Mercedes-Benz GLB Diesel SUV GLB 180 d 1950cc 85KW 116HP OM 654.920 FWD -- X247 2019-2024
Mercedes-Benz GLB Diesel SUV GLB 200 d 1950cc 110KW 150HP OM 654.920 FWD -- X247 2019-2024
Mercedes-Benz GLB Diesel SUV GLB 200 d 4-matic 1950cc 110KW 150HP OM 654.920 AWD -- X247 2019-2024
Mercedes-Benz GLB Mild Hybrid SUV GLB 180 Mild-Hybrid 1332cc 100KW 136HP 282.814 FWD -- X247 2023-2024
Mercedes-Benz GLB Mild Hybrid SUV GLB 200 Mild-Hybrid 1332cc 120KW 163HP 282.814 FWD -- X247 2023-2024
Mercedes-Benz GLB Mild Hybrid SUV GLB 250 Mild-Hybrid 4-matic 1991cc 165KW 224HP 260.920 AWD -- X247 2023-2024
Mercedes-Benz GLB Petrol SUV GLB 180 1332cc 100KW 136HP M 282.914 FWD -- X247 2020-2024
Mercedes-Benz GLB Petrol SUV GLB 200 1332cc 120KW 163HP M 282.914 FWD -- X247 2019-2024
Mercedes-Benz GLB Petrol SUV GLB 200 4-matic 1332cc 120KW 163HP M 282.914 AWD -- X247 2020-2024
Mercedes-Benz GLB Petrol SUV GLB 250 1991cc 165KW 224HP M 260.920 FWD -- X247 2019-2024
Mercedes-Benz GLB Petrol SUV GLB 250 4-matic 1991cc 165KW 224HP M 260.920 AWD -- X247 2019-2024
Make Model Variant Type Engine Chassis Year

Our SKU: TMA2822030175_313

All our Thermostat Housing are OEM quality and reliable after market car parts. This Thermostat Housing is specifically compatible with Mercedes-Benz: A-Class, B-Class, CLA, GLA, GLB, .

Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.

If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.

You may also like

-70%NEW
Thumbnail 1Thumbnail 2

Oil Filter Diaphragm Repair For Ford Focus St/Rs, C-Max, Kuga, Galaxy S-Max 2.5

$13.35

$4.00

-70%NEW
Thumbnail 1Thumbnail 2

